GD CUF |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1934-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
1975-76 | 1974-75 | 1973-74 | 1972-73 | 1971-72 | 1970-71 | ||||
1969-70 | 1968-69 | 1967-68 | 1966-67 | 1965-66 | 1964-65 | 1963-64 | 1962-63 | 1961-62 | 1960-61 |
1959-60 | 1958-59 | 1957-58 | 1956-57 | 1955-56 | 1954-55 | ||||
1942-43 | |||||||||
Click on a season to view all the goalscorers of that season |