Porto

  9 8 7 6 5 4 3 2 1 0  
2029           63 (3) 73 (2) 86 (1) 74 (2) 2020
2019 74 (1) 74 (2) 82 (1) 71 (2) 67 (3) 74 (2) 57 (3) 70 (1) 69 (1) 73 (1) 2010
2009 70 (3) 61 (1) 60 (1) 65 (1) 54 (1) 39 (2) 63 (1) 73 (1) 66 (3) 73 (2) 2000
1999 66 (2) 85 (1) 75 (1) 80 (1) 84 (1) 73 (1) 56 (2) 59 (1) 58 (1) 77 (2) 1990
1989 72 (1) 52 (2) 88 (1) 67 (2) 64 (1) 78 (1) 65 (2) 73 (2) 46 (3) 53 (2) 1980
1979 59 (2) 70 (1) 81 (1) 72 (3) 73 (4) 62 (2) 43 (4) 56 (4) 51 (5) 44 (3) 1970
1969 30 (9) 39 (2) 60 (3) 56 (3) 41 (3) 47 (2) 51 (2) 61 (2) 57 (2) 51 (3) 1960
1959 48 (4) 81 (1) 64 (2) 86 (2) 77 (1) 51 (4) 83 (2) 58 (4) 68 (3) 67 (2) 1950
1949 61 (5) 55 (4) 73 (5) 73 (3) 65 (6) 64 (4) 46 (4) 40 (7) 77 (4) 47 (2) 1940
1939 76 (1) 57 (1) 43 (2) 31 (4) 50 (2) 43 (1)         1930


Click on a season to view all the goalscorers of that season