Sporting Lisbon

  9 8 7 6 5 4 3 2 1 0  
2029           96 (1) 71 (4) 73 (2) 65 (1) 2020
2019 49 (3) 72 (3) 63 (3) 68 (3) 79 (2) 67 (3) 54 (2) 36 (7) 47 (4) 41 (3) 2010
2009 42 (4) 45 (2) 46 (2) 54 (2) 50 (2) 66 (3) 60 (3) 52 (3) 174 (1) 56 (3) 2000
1999 57 (1) 64 (4) 45 (4) 55 (2) 69 (3) 59 (2) 71 (3) 59 (3) 56 (4) 58 (3) 1990
1989 42 (3) 50 (4) 62 (4) 52 (4) 64 (3) 72 (2) 58 (3) 48 (3) 66 (1) 48 (3) 1980
1979 67 (1) 46 (3) 63 (3) 59 (2) 54 (5) 59 (3) 96 (1) 57 (5) 51 (3) 45 (2) 1970
1969 61 (1) 35 (5) 48 (2) 37 (4) 70 (1) 39 (5) 49 (3) 71 (3) 66 (1) 61 (2) 1960
1959 82 (2) 50 (4) 79 (1) 62 (4) 54 (4) 73 (3) 80 (1) 77 (1) 91 (1) 91 (1) 1950
1949 90 (2) 100 (1) 92 (1) 123 (1) 73 (3) 57 (2) 61 (1) 66 (2) 93 (2) 58 (1) 1940
1939 87 (2) 44 (2) 67 (3) 54 (3) 41 (3) 39 (2)         1930


Click on a season to view all the goalscorers of that season