Tondela |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1934-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
2021-22 | 2020-21 | ||||||||
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | |||||
1949-50 | 1948-49 | 1947-48 | 1946-47 | 1945-46 | 1944-45 | 1943-44 | 1942-43 | 1941-42 | 1940-41 |
Click on a season to view all the goalscorers of that season |