Uniao de Tomar |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1934-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
1975-76 | 1974-75 | 1972-73 | 1971-72 | ||||||
1969-70 | 1968-69 | ||||||||
1949-50 | 1948-49 | 1947-48 | 1946-47 | 1945-46 | 1944-45 | 1943-44 | 1942-43 | 1941-42 | 1940-41 |
Click on a season to view all the goalscorers of that season |