Athletic Bilbao

  9 8 7 6 5 4 3 2 1 0  
2029             61 (5) 47 (8) 43 (8) 46 (10) 2020
2019 41 (11) 41 (8) 41 (16) 53 (7) 58 (5) 42 (7) 66 (4) 44 (12) 49 (10) 59 (6) 2010
2009 50 (8) 47 (13) 40 (11) 44 (17) 40 (13) 59 (9) 53 (5) 63 (7) 54 (8) 44 (12) 2000
1999 47 (11) 53 (8) 52 (2) 72 (6) 44 (15) 39 (8) 61 (5) 53 (8) 38 (14) 41 (12) 1990
1989 37 (12) 45 (7) 50 (4) 51 (13) 44 (3) 39 (3) 53 (1) 71 (1) 63 (4) 64 (9) 1980
1979 52 (7) 56 (9) 62 (3) 55 (3) 43 (5) 40 (10) 35 (5) 41 (9) 39 (9) 40 (5) 1970
1969 44 (2) 42 (11) 51 (7) 43 (7) 43 (5) 36 (7) 43 (8) 41 (10) 52 (5) 42 (6) 1960
1959 74 (3) 72 (3) 56 (6) 59 (4) 79 (1) 78 (3) 54 (6) 83 (6) 78 (2) 88 (7) 1950
1949 72 (6) 61 (6) 56 (6) 72 (2) 63 (3) 54 (6) 47 (10) 73 (1) 55 (7) 49 (2) 1940
1939 57 (3)       59 (1) 60 (4) 61 (1) 63 (2) 47 (2) 73 (1) 1930
1929 63 (1) 43 (4)                 1920


Click on a season to view all the goalscorers of that season