Adana Demispor |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
2029 | 34 (19) | 54 (12) | 76 (4) | 60 (9) | 2020 | ||||||
2019 | 2010 | ||||||||||
2009 | 2000 | ||||||||||
1999 | 25 (18) | 27 (15) | 1990 | ||||||||
1989 | 30 (17) | 51 (14) | 59 (10) | 37 (16) | 39 (7) | 30 (6) | 25 (12) | 1980 | |||
1979 | 26 (8) | 23 (13) | 24 (13) | 21 (12) | 28 (8) | 29 (8) | 19 (10) | 1970 | |||
1969 | 21 (20) | 1960 | |||||||||
1959 | 1950 | ||||||||||
Click on a season to view all the goalscorers of that season |