Galatasaray |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
2029 | 91 (1) | 92 (1) | 83 (1) | 51 (13) | 80 (2) | 2020 | |||||
2019 | 55 (6) | 72 (1) | 75 (1) | 65 (4) | 69 (6) | 60 (1) | 59 (2) | 66 (1) | 69 (1) | 41 (8) | 2010 |
2009 | 61 (3) | 57 (5) | 64 (1) | 58 (3) | 82 (1) | 64 (3) | 56 (6) | 61 (2) | 75 (1) | 77 (2) | 2000 |
1999 | 77 (1) | 85 (1) | 86 (1) | 90 (1) | 67 (4) | 76 (3) | 67 (1) | 74 (1) | 54 (3) | 63 (2) | 1990 |
1989 | 59 (4) | 76 (3) | 86 (1) | 65 (1) | 57 (2) | 34 (5) | 54 (3) | 50 (3) | 26 (11) | 28 (3) | 1980 |
1979 | 28 (9) | 47 (2) | 38 (3) | 36 (5) | 36 (3) | 36 (2) | 29 (5) | 47 (1) | 34 (1) | 51 (1) | 1970 |
1969 | 27 (8) | 49 (1) | 44 (3) | 53 (3) | 53 (2) | 51 (3) | 49 (3) | 105 (1) | 52 (1) | 75 (2) | 1960 |
1959 | 74 (3) | 1950 | |||||||||
Click on a season to view all the goalscorers of that season |